Year 3, Month 8, Week 4
Year 3 | Week | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Week |
Month 8 (Dec) | #4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philometer | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomato Paced | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Racing Meemaw | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 0 | 7 | 6.4 | 6.2 | 0 | 19.6 |
Fart Smeller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 147 | 0 | 0 | 0 | 9 | 6.4 | 6.2 | 0 | 21.6 |
Year 3, Month 8, Week 3
Year 3 | Week | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Week |
Month 8 (Dec) | #3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 2.1 | 2.1 | 4.2 | 2.1 | 2.1 | 4.3 | 16.9 |
Philometer | 15 | 0 | 2.1 | 2.1 | 4.2 | 2.1 | 2.1 | 4.3 | 16.9 |
Tomato Paced | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Bee’s Knees | 10 | 0 | 7.85 | 10 | 7.65 | 7 | 7.8 | 0 | 40.3 |
Quilter Foot | 6 | 1.5 | 0 | 0 | 0 | 0 | 3.3 | 1.5 | 6.3 |
Winchester Walker | 6 | 2.5 | 0 | 0 | 0 | 0 | 3.3 | 1.5 | 7.3 |
Racing Meemaw | 10 | 1 | 2.26 | 3.2 | 1.34 | 0 | 0 | 0 | 7.8 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 6.9 | 7.4 | 7.1 | 6.7 | 6.5 | 0 | 34.6 |
Fart Smeller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 147 | 5 | 21.21 | 24.8 | 24.49 | 17.9 | 25.1 | 11.6 | 130.1 |
Year 3, Month 8, Week 2
Year 3 | Week | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Week |
Month 8 (Dec) | #2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | #2 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 2.1 | 2.1 | 3 | 2.1 | 0 | 4.3 | 4.2 | 17.8 |
Philometer | 15 | 2.1 | 2.1 | 3 | 2.1 | 0 | 4.3 | 4.2 | 17.8 |
Tomato Paced | 3 | 0 | 0.75 | 0 | 1.75 | 0 | 0 | 0 | 2.5 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 8 | 11.7 | 8.2 | 0 | 27.9 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 7 |
Racing Meemaw | 10 | 1.2 | 0 | 1 | 3.2 | 1.2 | 1.4 | 0 | 8 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 10 |
Purple Cat | 3 | 0 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | 0 | 4 |
Cutie Pie | 3 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2.5 |
Gator Lover | 3 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 2.5 |
Unky Herb | 35 | 0 | 6.6 | 6.9 | 6.9 | 7.8 | 7.2 | 0 | 35.4 |
Fart Smeller | 3 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1.2 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 147 | 5.4 | 15.05 | 17.4 | 30.25 | 27.2 | 30.9 | 14.4 | 140.6 |
Year 3, Month 8, Week 1
Year 3 | Week | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Week |
Month 8 (Dec) | #1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | #1 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2.1 | 4.2 |
Philometer | 15 | 0 | 2.1 | 0 | 2.1 | 0 | 2.1 | 2.1 | 8.4 |
Tomato Paced | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Bee’s Knees | 10 | 0 | 3 | 0 | 5.5 | 9 | 7.5 | 5 | 30 |
Quilter Foot | 6 | 0 | 0 | 0 | 3.1 | 0 | 3.13 | 2.3 | 8.53 |
Winchester Walker | 6 | 0 | 0 | 0 | 3.1 | 0 | 3.13 | 2.3 | 8.53 |
Racing Meemaw | 10 | 0 | 2.61 | 2.1 | 2.58 | 1 | 1 | 0 | 9.29 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 6.7 | 7.1 | 7.5 | 7.8 | 7.5 | 0 | 36.6 |
Fart Smeller | 3 | 0 | 0 | 0 | 1.3 | 0 | 3.1 | 0 | 4.4 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 147 | 0 | 16.51 | 9.2 | 25.18 | 17.8 | 27.46 | 13.8 | 109.95 |
Year 3, Month 7, Week 4
Year 3 | Week | Nov | Nov | Nov | Nov | Nov | Nov | Dec | Week |
Month 7 (Nov) | #4 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 0 | 1 | 0 | 2 | 2.1 | 0 | 5.1 |
Philometer | 15 | 0 | 0 | 1 | 1.02 | 2.1 | 2.1 | 0 | 6.22 |
Tomato Paced | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Queen Bee’s Knees | 10 | 0 | 0 | 7 | 6 | 7 | 0 | 0 | 20 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 2.6 | 0 | 2.6 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 0 | 2.6 | 2 | 4.6 |
Racing Meemaw | 10 | 2.6 | 0 | 1 | 1.2 | 1.45 | 2.1 | 1.3 | 9.65 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 1.41 | 2 | 2 | 1 | 0 | 0 | 6.41 |
Purple Cat | 3 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2.5 |
Cutie Pie | 3 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 2.5 |
Gator Lover | 3 | 0 | 0.54 | 1 | 1 | 0.5 | 0 | 0 | 3.04 |
Unky Herb | 35 | 0 | 6.9 | 7.8 | 7 | 0.5 | 6.8 | 0 | 29 |
Fart Smeller | 3 | 0 | 0 | 0 | 2.9 | 3.1 | 0 | 0 | 6 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SwG Totals | 149 | 2.6 | 8.85 | 22.8 | 24.12 | 19.65 | 19.3 | 3.3 | 100.62 |
Year 3, Month 7, Week 3
Year 3 | Week | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Week |
Month 7 (Nov) | #3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 1.25 | 2.1 | 2.1 | 0 | 0 | 0 | 2.5 | 7.95 |
Philometer | 15 | 1.25 | 2.1 | 2.1 | 0 | 0 | 0 | 2.1 | 7.55 |
Tomato Paced | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 0 | 0 | 2.1 | 0 | 2 | 3.2 | 7.3 |
Winchester Walker | 6 | 0 | 0 | 0 | 2.1 | 0 | 2 | 3.2 | 7.3 |
Racing Meemaw | 10 | 1.2 | 2 | 2.05 | 0 | 3.6 | 4.3 | 2.3 | 15.45 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 3.6 | 0 | 0 | 3.6 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 3.6 | 0 | 0 | 3.6 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 |
Unky Herb | 35 | 0 | 6.4 | 9.1 | 9.1 | 10.1 | 8.6 | 8.9 | 52.2 |
Fart Smeller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 149 | 3.7 | 12.6 | 15.35 | 13.3 | 21.9 | 16.9 | 22.2 | 105.95 |
Year 3, Month 7, Week 2
Year 3 | Week | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Week |
Month 7 (Nov) | #2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | #2 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 1.25 |
Gigi Twinkle Toes | 15 | 1 | 0 | 0 | 2.1 | 2.1 | 2.1 | 0 | 7.3 |
Philometer | 15 | 1 | 0 | 2.1 | 2.1 | 2.1 | 2.1 | 0 | 9.4 |
Tomato Paced | 5 | 1 | 0 | 0 | 0 | 0.75 | 0 | 0 | 1.75 |
Queen Bee’s Knees | 10 | 10 | 0 | 0 | 0 | 6.5 | 0 | 0 | 16.5 |
Quilter Foot | 6 | 2.98 | 0 | 3.4 | 3.1 | 0 | 0 | 3.1 | 12.58 |
Winchester Walker | 6 | 0 | 0 | 0 | 3.1 | 0 | 0 | 3.1 | 6.2 |
Racing Meemaw | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
Purple Cat | 3 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 2 |
Cutie Pie | 3 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 2 |
Gator Lover | 3 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 2 |
Unky Herb | 35 | 0 | 6.8 | 6.3 | 6.4 | 6.9 | 6.2 | 0 | 32.6 |
Fart Smeller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 149 | 15.98 | 11.55 | 15.3 | 21.8 | 20.35 | 10.4 | 6.2 | 101.58 |
Year 3, Month 7, Week 1
Year 3 | Week | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Week |
Month 7 (Nov) | #1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | #1 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 0 | 1 | 2.1 | 2.1 | 0 | 0 | 5.2 |
Philometer | 15 | 0 | 1 | 2.1 | 3.9 | 2.1 | 0 | 0 | 9.1 |
Tomato Paced | 5 | 0 | 2.75 | 0 | 0 | 0 | 0 | 0 | 2.75 |
Queen Bee’s Knees | 10 | 0 | 6 | 0 | 8 | 7 | 0 | 7.5 | 28.5 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Racing Meemaw | 10 | 0 | 1 | 2.19 | 1.66 | 0.5 | 1 | 0 | 6.35 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Purple Cat | 10 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Cutie Pie | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Gator Lover | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Unky Herb | 35 | 0 | 8.1 | 7.7 | 7.1 | 7.1 | 6.5 | 0 | 36.5 |
Fart Smeller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 156 | 0 | 22.35 | 16.49 | 22.76 | 21.8 | 7.5 | 7.5 | 98.4 |
Year 3, Month 6, Week 5
Year 3 | Week | Oct | Nov | Nov | Nov | Nov | Nov | Nov | Week |
Month 6 (Oct) | #5 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | #5 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 0 | 0 | 0 | 0.75 | 0.83 | 0 | 1.58 |
Philometer | 15 | 2.1 | 0 | 2.1 | 1 | 2.1 | 0.83 | 0 | 8.13 |
Tomato Paced | 5 | 0 | 0 | 2.1 | 0.75 | 1.5 | 0 | 0 | 4.35 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 1.5 | 2.2 | 0.83 | 0 | 4.53 |
Quilter Foot | 6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Winchester Walker | 6 | 4.5 | 0 | 0 | 0 | 3.2 | 0 | 0 | 7.7 |
Racing Meemaw | 10 | 0 | 2 | 2.14 | 3.2 | 1.96 | 3.4 | 1.6 | 14.3 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 10 |
Purple Cat | 10 | 0 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | 0 | 4 |
Cutie Pie | 3 | 0 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | 0 | 4 |
Gator Lover | 3 | 0 | 0.5 | 0.5 | 2 | 0.5 | 0.5 | 0 | 4 |
Unky Herb | 35 | 0 | 6.5 | 8.5 | 7 | 9.5 | 9.8 | 0 | 41.3 |
Fart Smeller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 156 | 11.1 | 12 | 18.34 | 21.45 | 24.71 | 19.19 | 1.6 | 108.39 |
Year 3, Month 6, Week 4
Year 3 | Week | Sept | Oct | Oct | Oct | Oct | Oct | Oct | Week |
Month 6 (Oct) | #4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gigi Twinkle Toes | 15 | 2.1 | 2.1 | 6.4 | 6.4 | 0 | 0 | 0 | 17 |
Philometer | 15 | 2.1 | 2.1 | 6.3 | 6.3 | 0 | 0 | 0 | 16.8 |
Tomato Paced | 5 | 0 | 1.75 | 3.5 | 0.75 | 0 | 0 | 0 | 6 |
Queen Bee’s Knees | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
Quilter Foot | 6 | 1.5 | 0 | 0 | 0 | 0 | 3 | 0 | 4.5 |
Winchester Walker | 6 | 2.5 | 0 | 0 | 0 | 0 | 4.1 | 0 | 6.6 |
Racing Meemaw | 10 | 1.7 | 1.87 | 1.96 | 3 | 2.18 | 3 | 1.26 | 14.97 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purple Cat | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fart Smeller | 3 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 2.9 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 156 | 21.9 | 10.72 | 18.16 | 16.45 | 2.18 | 13.1 | 1.26 | 83.77 |
Year 3, Month 6, Week 3
Year 3 | Week | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Week |
Month 6 (Oct) | #3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Gigi Twinkle Toes | 15 | 0 | 2.1 | 2.1 | 5.4 | 2.1 | 6.4 | 2.2 | 20.3 |
Philometer | 15 | 0 | 2.1 | 2.1 | 6.3 | 2.1 | 6.3 | 0 | 18.9 |
Tomato Paced | 5 | 4 | 0 | 0.5 | 0 | 2.5 | 0.75 | 0 | 7.75 |
Queen Bee’s Knees | 10 | 7 | 0 | 0 | 8 | 0 | 6 | 6 | 27 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 2 | 1.4 | 1.2 | 4.6 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 2 | 1.4 | 1.2 | 4.6 |
Racing Meemaw | 10 | 0 | 1.77 | 0 | 1.16 | 3.07 | 1.53 | 0 | 7.53 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 2 | 2 | 0 | 16 | 5 | 0 | 25 |
Purple Cat | 10 | 0 | 1.5 | 0.5 | 0.5 | 0 | 1.53 | 0 | 4.03 |
Cutie Pie | 3 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1.53 | 0 | 3.03 |
Gator Lover | 3 | 0 | 0.5 | 0.5 | 0.54 | 0 | 1.53 | 0 | 3.07 |
Unky Herb | 35 | 0 | 2 | 2 | 0 | 16 | 5 | 0 | 25 |
Fart Smeller | 3 | 0 | 0 | 0 | 0 | 2 | 2.9 | 0 | 4.9 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 156 | 11.5 | 12.47 | 10.2 | 22.4 | 47.77 | 41.27 | 10.6 | 156.21 |
Year 3, Month 6, Week 2
Year 3 | Week | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Week |
Month 6 (Oct) | #2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | #2 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 1.5 | 0 | 0 | 0 | 3 | 4.5 |
Gigi Twinkle Toes | 15 | 2.1 | 2.1 | 0 | 2.1 | 6.4 | 5.5 | 3.2 | 21.4 |
Philometer | 15 | 2.1 | 2.1 | 0 | 2.1 | 6.3 | 2.1 | 3.2 | 17.9 |
Tomato Paced | 5 | 1 | 1.75 | 2.5 | 0.75 | 2.5 | 1.5 | 0 | 10 |
Queen Bee’s Knees | 10 | 8.25 | 0 | 0 | 6.1 | 0 | 5 | 0 | 19.35 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0 | 3.2 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3.1 | 6.3 |
Racing Meemaw | 10 | 0 | 0 | 0 | 3.05 | 3.06 | 3.7 | 3.21 | 13.02 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
Purple Cat | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Cutie Pie | 3 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2 |
Gator Lover | 3 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2 |
Unky Herb | 35 | 0 | 6.9 | 9.2 | 7.2 | 0 | 6.8 | 0 | 30.1 |
Fart Smeller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 156 | 13.45 | 17.85 | 18.2 | 24.3 | 21.26 | 31 | 15.71 | 141.77 |
Year 3, Month 6, Week 1
Year 3 | Week | Sept | Oct | Oct | Oct | Oct | Oct | Oct | Week |
Month 6 (Oct) | #1 | 30 | 1 | 2 | 3 | 4 | 8 | 6 | #1 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 1.57 | 0 | 1 | 0 | 0 | 2.57 |
Gigi Twinkle Toes | 15 | 0 | 6.4 | 6.4 | 4.3 | 0 | 2.1 | 2.1 | 21.3 |
Philometer | 15 | 0 | 6.3 | 6.3 | 4.2 | 0 | 2.1 | 2.1 | 21 |
Tomato Paced | 5 | 2 | 0.5 | 1.75 | 0.75 | 2.75 | 2 | 0 | 9.75 |
Queen Bee’s Knees | 10 | 7 | 0 | 0 | 5.75 | 0 | 5 | 6 | 23.75 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Winchester Walker | 6 | 2 | 0 | 0 | 0 | 2.3 | 0 | 2 | 6.3 |
Racing Meemaw | 10 | 0 | 1 | 1.2 | 1.64 | 1.76 | 2.07 | 2.37 | 10.04 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Purple Cat | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Gator Lover | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1 |
Unky Herb | 35 | 0 | 6.9 | 7.1 | 6.7 | 7.6 | 7.8 | 0 | 36.1 |
Fart Smeller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smart Feller | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SwG Totals | 156 | 11 | 24.1 | 27.32 | 23.34 | 17.41 | 21.07 | 16.57 | 140.81 |
Coach Table Runner’s Mewsings and Tips Upon the Completion of Month #5: Month 5 is complete with an exclamation point! Exceptional work in week 4, Team! Let’s keep the momentum going as we enter Month 6–our halfway point through the running year. The weather should be in our favor this time of year, so now is a good time to consider upping your weekly mileage. Take inventory of your immediate and long term goals. Perhaps you have a number of miles you’d like to put in over the course of the year. How are you doing? Are you running a little behind? Will upcoming inclimate weather stop you in your tracks? Autumn is the perfect time to get ahead with your mileage goals while enjoying the beauty of the ever changing outdoors. Keep in mind that as daylight hours get shorter, you need to make sure you dress in lighter colors, wear a headlight on your visor or carry a flashlight. Stay smart and visible!
Year 3, Month 5, Week 4
Year 3 | Week | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Week |
Month 5 (Sept) | #4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
Gigi Twinkle Toes | 15 | 2.1 | 6.4 | 4.3 | 6.4 | 6.4 | 6.4 | 4.4 | 36.4 |
Philometer | 15 | 2.1 | 6.3 | 2.1 | 6.3 | 6.3 | 6.3 | 4.2 | 33.6 |
Tomato Paced | 5 | 1 | 4.65 | 1 | 1 | 1.5 | 1.5 | 0 | 10.65 |
Queen Bee’s Knees | 10 | 8 | 0 | 0 | 7.1 | 0 | 0 | 6 | 21.1 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
