define('CONCATENATE_SCRIPTS', false); SwG Mileage History 2018 – Tank Top and Tennis Shoe Girl

SwG Mileage History 2018

Year 3, Month 8, Week 4

Year 3 Week Dec Dec Dec Dec Dec Dec Dec Week
Month 8 (Dec) #4 23 24 25 26 27 28 29 #4
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0 0
Gigi Twinkle Toes 15 0 0 0 0 0 0 0 0
Philometer 15 0 0 0 0 0 0 0 0
Tomato Paced 3 0 0 0 0 0 0 0 0
Queen Bee’s Knees 10 0 0 0 0 0 0 0 0
Quilter Foot 6 0 0 0 0 0 0 0 0
Winchester Walker 6 0 0 0 2 0 0 0 2
Racing Meemaw 10 0 0 0 0 0 0 0 0
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 0 0 7 6.4 6.2 0 19.6
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 147 0 0 0 9 6.4 6.2 0 21.6

Year 3, Month 8, Week 3

Year 3 Week Dec Dec Dec Dec Dec Dec Dec Week
Month 8 (Dec) #3 16 17 18 19 20 21 22 #3
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0 0
Gigi Twinkle Toes 15 0 2.1 2.1 4.2 2.1 2.1 4.3 16.9
Philometer 15 0 2.1 2.1 4.2 2.1 2.1 4.3 16.9
Tomato Paced 3 0 0 0 0 0 0 0 0
Queen Bee’s Knees 10 0 7.85 10 7.65 7 7.8 0 40.3
Quilter Foot 6 1.5 0 0 0 0 3.3 1.5 6.3
Winchester Walker 6 2.5 0 0 0 0 3.3 1.5 7.3
Racing Meemaw 10 1 2.26 3.2 1.34 0 0 0 7.8
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 6.9 7.4 7.1 6.7 6.5 0 34.6
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 147 5 21.21 24.8 24.49 17.9 25.1 11.6 130.1

Year 3, Month 8, Week 2

Year 3 Week Dec Dec Dec Dec Dec Dec Dec Week
Month 8 (Dec) #2 9 10 11 12 13 14 15 #2
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0 0
Gigi Twinkle Toes 15 2.1 2.1 3 2.1 0 4.3 4.2 17.8
Philometer 15 2.1 2.1 3 2.1 0 4.3 4.2 17.8
Tomato Paced 3 0 0.75 0 1.75 0 0 0 2.5
Queen Bee’s Knees 10 0 0 0 8 11.7 8.2 0 27.9
Quilter Foot 6 0 0 0 0 0 1 3 4
Winchester Walker 6 0 0 0 0 3 1 3 7
Racing Meemaw 10 1.2 0 1 3.2 1.2 1.4 0 8
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 2 2 2 2 2 0 10
Purple Cat 3 0 0.5 0.5 2 0.5 0.5 0 4
Cutie Pie 3 0 0.5 0.5 0.5 0.5 0.5 0 2.5
Gator Lover 3 0 0.5 0.5 0.5 0.5 0.5 0 2.5
Unky Herb 35 0 6.6 6.9 6.9 7.8 7.2 0 35.4
Fart Smeller 3 0 0 0 1.2 0 0 0 1.2
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 147 5.4 15.05 17.4 30.25 27.2 30.9 14.4 140.6

Year 3, Month 8, Week 1

Year 3 Week Dec Dec Dec Dec Dec Dec Dec Week
Month 8 (Dec) #1 2 3 4 5 6 7 8 #1
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0 0
Gigi Twinkle Toes 15 0 2.1 0 0 0 0 2.1 4.2
Philometer 15 0 2.1 0 2.1 0 2.1 2.1 8.4
Tomato Paced 3 0 0 0 0 0 0 0 0
Queen Bee’s Knees 10 0 3 0 5.5 9 7.5 5 30
Quilter Foot 6 0 0 0 3.1 0 3.13 2.3 8.53
Winchester Walker 6 0 0 0 3.1 0 3.13 2.3 8.53
Racing Meemaw 10 0 2.61 2.1 2.58 1 1 0 9.29
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 3 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 6.7 7.1 7.5 7.8 7.5 0 36.6
Fart Smeller 3 0 0 0 1.3 0 3.1 0 4.4
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 147 0 16.51 9.2 25.18 17.8 27.46 13.8 109.95

Year 3, Month 7, Week 4

Year 3 Week Nov Nov Nov Nov Nov Nov Dec Week
Month 7 (Nov) #4 25 26 27 28 29 30 1 #4
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0 0
Gigi Twinkle Toes 15 0 0 1 0 2 2.1 0 5.1
Philometer 15 0 0 1 1.02 2.1 2.1 0 6.22
Tomato Paced 5 0 0 0 1 1 1 0 3
Queen Bee’s Knees 10 0 0 7 6 7 0 0 20
Quilter Foot 6 0 0 0 0 0 2.6 0 2.6
Winchester Walker 6 0 0 0 0 0 2.6 2 4.6
Racing Meemaw 10 2.6 0 1 1.2 1.45 2.1 1.3 9.65
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 1.41 2 2 1 0 0 6.41
Purple Cat 3 0 0 1 1 0.5 0 0 2.5
Cutie Pie 3 0 0 1 1 0.5 0 0 2.5
Gator Lover 3 0 0.54 1 1 0.5 0 0 3.04
Unky Herb 35 0 6.9 7.8 7 0.5 6.8 0 29
Fart Smeller 3 0 0 0 2.9 3.1 0 0 6
Smart Feller 10 0 0 0 0 0 0 0
SwG Totals 149 2.6 8.85 22.8 24.12 19.65 19.3 3.3 100.62

Year 3, Month 7, Week 3

Year 3 Week Nov Nov Nov Nov Nov Nov Nov Week
Month 7 (Nov) #3 18 19 20 21 22 23 24 #3
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0 0
Gigi Twinkle Toes 15 1.25 2.1 2.1 0 0 0 2.5 7.95
Philometer 15 1.25 2.1 2.1 0 0 0 2.1 7.55
Tomato Paced 5 0 0 0 0 0 0 0 0
Queen Bee’s Knees 10 0 0 0 0 0 0 0 0
Quilter Foot 6 0 0 0 2.1 0 2 3.2 7.3
Winchester Walker 6 0 0 0 2.1 0 2 3.2 7.3
Racing Meemaw 10 1.2 2 2.05 0 3.6 4.3 2.3 15.45
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 0 3.6 0 0 3.6
Purple Cat 3 0 0 0 0 3.6 0 0 3.6
Cutie Pie 3 0 0 0 0 0.5 0 0 0.5
Gator Lover 3 0 0 0 0 0.5 0 0 0.5
Unky Herb 35 0 6.4 9.1 9.1 10.1 8.6 8.9 52.2
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 149 3.7 12.6 15.35 13.3 21.9 16.9 22.2 105.95

Year 3, Month 7, Week 2

Year 3 Week Nov Nov Nov Nov Nov Nov Nov Week
Month 7 (Nov) #2 11 12 13 14 15 16 17 #2
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 1.25 0 0 0 0 0 1.25
Gigi Twinkle Toes 15 1 0 0 2.1 2.1 2.1 0 7.3
Philometer 15 1 0 2.1 2.1 2.1 2.1 0 9.4
Tomato Paced 5 1 0 0 0 0.75 0 0 1.75
Queen Bee’s Knees 10 10 0 0 0 6.5 0 0 16.5
Quilter Foot 6 2.98 0 3.4 3.1 0 0 3.1 12.58
Winchester Walker 6 0 0 0 3.1 0 0 3.1 6.2
Racing Meemaw 10 0 0 0 0 0 0 0 0
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 2 2 2 2 0 0 8
Purple Cat 3 0 0.5 0.5 1 0 0 0 2
Cutie Pie 3 0 0.5 0.5 1 0 0 0 2
Gator Lover 3 0 0.5 0.5 1 0 0 0 2
Unky Herb 35 0 6.8 6.3 6.4 6.9 6.2 0 32.6
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 149 15.98 11.55 15.3 21.8 20.35 10.4 6.2 101.58

Year 3, Month 7, Week 1

Year 3 Week Nov Nov Nov Nov Nov Nov Nov Week
Month 7 (Nov) #1 4 5 6 7 8 9 10 #1
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0 0
Gigi Twinkle Toes 15 0 0 1 2.1 2.1 0 0 5.2
Philometer 15 0 1 2.1 3.9 2.1 0 0 9.1
Tomato Paced 5 0 2.75 0 0 0 0 0 2.75
Queen Bee’s Knees 10 0 6 0 8 7 0 7.5 28.5
Quilter Foot 6 0 0 0 0 0 0 0 0
Winchester Walker 6 0 0 0 0 3 0 0 3
Racing Meemaw 10 0 1 2.19 1.66 0.5 1 0 6.35
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 2 2 0 0 0 0 4
Purple Cat 10 0 0.5 0.5 0 0 0 0 1
Cutie Pie 3 0 0.5 0.5 0 0 0 0 1
Gator Lover 3 0 0.5 0.5 0 0 0 0 1
Unky Herb 35 0 8.1 7.7 7.1 7.1 6.5 0 36.5
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 156 0 22.35 16.49 22.76 21.8 7.5 7.5 98.4

Year 3, Month 6, Week 5

Year 3 Week Oct Nov Nov Nov Nov Nov Nov Week
Month 6 (Oct) #5 28 29 30 31 1 2 3 #5
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0 0
Gigi Twinkle Toes 15 0 0 0 0 0.75 0.83 0 1.58
Philometer 15 2.1 0 2.1 1 2.1 0.83 0 8.13
Tomato Paced 5 0 0 2.1 0.75 1.5 0 0 4.35
Queen Bee’s Knees 10 0 0 0 1.5 2.2 0.83 0 4.53
Quilter Foot 6 4.5 0 0 0 0 0 0 4.5
Winchester Walker 6 4.5 0 0 0 3.2 0 0 7.7
Racing Meemaw 10 0 2 2.14 3.2 1.96 3.4 1.6 14.3
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 2 2 2 2 2 0 10
Purple Cat 10 0 0.5 0.5 2 0.5 0.5 0 4
Cutie Pie 3 0 0.5 0.5 2 0.5 0.5 0 4
Gator Lover 3 0 0.5 0.5 2 0.5 0.5 0 4
Unky Herb 35 0 6.5 8.5 7 9.5 9.8 0 41.3
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 156 11.1 12 18.34 21.45 24.71 19.19 1.6 108.39

Year 3, Month 6, Week 4

Year 3 Week Sept Oct Oct Oct Oct Oct Oct Week
Month 6 (Oct) #4 21 22 23 24 25 26 27 #4
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 2 0 0 0 0 0 0 2
Gigi Twinkle Toes 15 2.1 2.1 6.4 6.4 0 0 0 17
Philometer 15 2.1 2.1 6.3 6.3 0 0 0 16.8
Tomato Paced 5 0 1.75 3.5 0.75 0 0 0 6
Queen Bee’s Knees 10 10 0 0 0 0 3 0 13
Quilter Foot 6 1.5 0 0 0 0 3 0 4.5
Winchester Walker 6 2.5 0 0 0 0 4.1 0 6.6
Racing Meemaw 10 1.7 1.87 1.96 3 2.18 3 1.26 14.97
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 10 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 0 0 0 0 0 0 0
Fart Smeller 3 0 2.9 0 0 0 0 0 2.9
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 156 21.9 10.72 18.16 16.45 2.18 13.1 1.26 83.77

Year 3, Month 6, Week 3

Year 3 Week Oct Oct Oct Oct Oct Oct Oct Week
Month 6 (Oct) #3 14 15 16 17 18 19 20 #3
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0.5 0 0 0 0 0 0 0.5
Gigi Twinkle Toes 15 0 2.1 2.1 5.4 2.1 6.4 2.2 20.3
Philometer 15 0 2.1 2.1 6.3 2.1 6.3 0 18.9
Tomato Paced 5 4 0 0.5 0 2.5 0.75 0 7.75
Queen Bee’s Knees 10 7 0 0 8 0 6 6 27
Quilter Foot 6 0 0 0 0 2 1.4 1.2 4.6
Winchester Walker 6 0 0 0 0 2 1.4 1.2 4.6
Racing Meemaw 10 0 1.77 0 1.16 3.07 1.53 0 7.53
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 2 2 0 16 5 0 25
Purple Cat 10 0 1.5 0.5 0.5 0 1.53 0 4.03
Cutie Pie 3 0 0.5 0.5 0.5 0 1.53 0 3.03
Gator Lover 3 0 0.5 0.5 0.54 0 1.53 0 3.07
Unky Herb 35 0 2 2 0 16 5 0 25
Fart Smeller 3 0 0 0 0 2 2.9 0 4.9
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 156 11.5 12.47 10.2 22.4 47.77 41.27 10.6 156.21

Year 3, Month 6, Week 2

Year 3 Week Oct Oct Oct Oct Oct Oct Oct Week
Month 6 (Oct) #2 7 8 9 10 11 12 13 #2
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 1.5 0 0 0 3 4.5
Gigi Twinkle Toes 15 2.1 2.1 0 2.1 6.4 5.5 3.2 21.4
Philometer 15 2.1 2.1 0 2.1 6.3 2.1 3.2 17.9
Tomato Paced 5 1 1.75 2.5 0.75 2.5 1.5 0 10
Queen Bee’s Knees 10 8.25 0 0 6.1 0 5 0 19.35
Quilter Foot 6 0 0 0 0 0 3.2 0 3.2
Winchester Walker 6 0 0 0 0 0 3.2 3.1 6.3
Racing Meemaw 10 0 0 0 3.05 3.06 3.7 3.21 13.02
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 2 2 2 2 0 0 8
Purple Cat 10 0 2 2 0 0 0 0 4
Cutie Pie 3 0 0.5 0.5 0.5 0.5 0 0 2
Gator Lover 3 0 0.5 0.5 0.5 0.5 0 0 2
Unky Herb 35 0 6.9 9.2 7.2 0 6.8 0 30.1
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 156 13.45 17.85 18.2 24.3 21.26 31 15.71 141.77

Year 3, Month 6, Week 1

Year 3 Week Sept Oct Oct Oct Oct Oct Oct Week
Month 6 (Oct) #1 30 1 2 3 4 8 6 #1
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 1.57 0 1 0 0 2.57
Gigi Twinkle Toes 15 0 6.4 6.4 4.3 0 2.1 2.1 21.3
Philometer 15 0 6.3 6.3 4.2 0 2.1 2.1 21
Tomato Paced 5 2 0.5 1.75 0.75 2.75 2 0 9.75
Queen Bee’s Knees 10 7 0 0 5.75 0 5 6 23.75
Quilter Foot 6 0 0 0 0 2 0 2 4
Winchester Walker 6 2 0 0 0 2.3 0 2 6.3
Racing Meemaw 10 0 1 1.2 1.64 1.76 2.07 2.37 10.04
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 2 2 0 0 0 0 4
Purple Cat 10 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0.5 0.5 0 0 0 0 1
Gator Lover 3 0 0.5 0.5 0 0 0 0 1
Unky Herb 35 0 6.9 7.1 6.7 7.6 7.8 0 36.1
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 156 11 24.1 27.32 23.34 17.41 21.07 16.57 140.81

Coach Table Runner’s Mewsings and Tips Upon the Completion of Month #5:  Month 5 is complete with an exclamation point!  Exceptional work in week 4, Team!  Let’s keep the momentum going as we enter Month 6–our halfway point through the running year.  The weather should be in our favor this time of year, so now is a good time to consider upping your weekly mileage.  Take inventory of your immediate and long term goals.  Perhaps you have a number of miles you’d like to put in over the course of the year.  How are you doing?  Are you running a little behind?  Will upcoming inclimate weather stop you in your tracks?  Autumn is the perfect time to get ahead with your mileage goals while enjoying the beauty of the ever changing outdoors.  Keep in mind that as daylight hours get shorter, you need to make sure you dress in lighter colors, wear a headlight on your visor or carry a flashlight.  Stay smart and visible!

Year 3, Month 5, Week 4

Year 3 Week Sept Sept Sept Sept Sept Sept Sept Week
Month 5 (Sept) #4 23 24 25 26 27 28 29 #4
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 4 0 0 0 2 0 0 6
Gigi Twinkle Toes 15 2.1 6.4 4.3 6.4 6.4 6.4 4.4 36.4
Philometer 15 2.1 6.3 2.1 6.3 6.3 6.3 4.2 33.6
Tomato Paced 5 1 4.65 1 1 1.5 1.5 0 10.65
Queen Bee’s Knees 10 8 0 0 7.1 0 0 6 21.1
Quilter Foot 6 0 0 0 0 0 0 0 0
Winchester Walker 6 2 4.1 0 0 2 0 3.2 11.3
Racing Meemaw 10 0 1.82 2.56 4.3 2.28 3.72 2.04 16.72
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 3 2 2 2 0 0 9
Purple Cat 10 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0.5 0.5 0.5 0.5 0 0 2
Gator Lover 3 0 0.5 0.5 0.5 0.5 0 0 2
Unky Herb 35 0 7.1 6.4 7.1 6.2 6.8 0 33.6
Fart Smeller 3 0 3.04 0 0 0 0 0 3.04
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 156 19.2 37.41 19.36 35.2 29.68 24.72 19.84 185.41

Coach Table Runner would like to commend Gator Lover on her mileage last week!

Gator Lover says,  “Mom, we had to go outside to play, then I ran and ran and ran and then we went inside.  Then we had to go outside for a fire drill and we walked a LOOONG ways. I did 50 miles today.  Oh!  I forgot about gym!  I did 60 miles today!  Record my 60 miles!”

Year 3, Month 5, Week 3

Year 3 Week Sept Sept Sept Sept Sept Sept Sept Week
Month 5 (Sept) #3 16 17 18 19 20 21 22 #3
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 7 0 1.45 0 0 0 0 8.45
Gigi Twinkle Toes 15 2.1 6.4 3.3 2.1 2.1 0 0 16
Philometer 15 2.1 6.3 3.1 2.1 2.1 0 0 15.7
Tomato Paced 5 3 4.5 1.75 0.75 2 0 0 12
Queen Bee’s Knees 10 0 0 0 0 0 6.5 4 10.5
Quilter Foot 6 0 0 0 0 2.4 0 0 2.4
Winchester Walker 6 0 0 0 0 2.4 0 4.2 6.6
Racing Meemaw 10 2.51 1 1.25 0 0 0 0 4.76
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0.5 2 0 2 2 0 6.5
Purple Cat 10 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0.5 0.5 0 2 0.5 0 3.5
Gator Lover 3 0 0.5 0.5 0 0.5 0.5 0 2
Unky Herb 35 0 6.7 7.4 7.5 0 0 0 21.6
Fart Smeller 3 0 3.24 0 0 0 0 0 3.24
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 156 16.71 29.64 21.25 12.45 15.5 9.5 8.2 113.25

Year 3, Month 5, Week 2

Year 3 Week Sept Sept Sept Sept Sept Sept Sept Week
Month 5 (Sept) #2 9 10 11 12 13 14 15 #2
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 1.25 0 1.27 0 0 0 2 4.52
Gigi Twinkle Toes 15 3.2 0 2.1 6.3 6.4 4.2 4.3 26.5
Philometer 15 2.5 0 2.1 6.3 6.3 4.2 0 21.4
Tomato Paced 5 2.5 0 3.25 0.75 3 0.75 0 10.25
Queen Bee’s Knees 10 3.2 0 0 0 0 0 6 9.2
Quilter Foot 6 3.2 0 0 0 1.8 2 1.2 8.2
Winchester Walker 6 2 0 0 0 2.2 2 1.2 7.4
Racing Meemaw 10 3.2 0 1 0 2.06 0 0 6.26
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 2 2 2 2 0 0 8
Purple Cat 10 0 3 0 0 0 0 0 3
Cutie Pie 3 0 0.5 0.5 0.5 1.5 0 0 3
Gator Lover 3 0 0.5 0.5 0.5 1 0 0 2.5
Unky Herb 35 0 6.4 7 6.9 7.2 6.9 0 34.4
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 156 21.05 12.4 19.72 23.25 33.46 20.05 14.7 144.63

Year 3, Month 5, Week 1

Year 3 Week Sept Sept Sept Sept Sept Sept Sept Week
Month 5 (Sept) #1 2 3 4 5 6 7 8 #1
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0.75 0.75
Gigi Twinkle Toes 15 0 0 0 0 0 2 4 6
Philometer 15 0 0 0 0 0 5 2.5 7.5
Tomato Paced 5 3 2 1.5 1.5 0 5 2.5 15.5
Queen Bee’s Knees 10 0 0 6.5 0 0 2 3.5 12
Quilter Foot 6 3.2 0 0 0 0 2 3.5 8.7
Winchester Walker 6 3.2 0 0 0 4.1 0 3.2 10.5
Racing Meemaw 10 4.3 0 0 1.99 1.2 2 3.5 12.99
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 0 0 0 0 0
Purple Cat 10 0 0 0 0 0 0 0 0
Cutie Pie 3 0 0 0 0 0 0 0 0
Gator Lover 3 0 0 0 0 0 0 0 0
Unky Herb 35 0 6.5 6.3 7.1 0 6.2 0 26.1
Fart Smeller 3 0 0 3 0 2.4 0 0 5.4
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 156 13.7 8.5 17.3 10.59 7.7 24.2 23.45 105.44

Year 3, Month 4, Week 5

Year 3 Week Aug Aug Aug Aug Aug Aug Sept Week
Month 4 (Aug) #5 26 27 28 29 30 31 1 #5
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 2 0 0 0 0 0 0 2
Gigi Twinkle Toes 15 0 0 0 0 2.3 0 0 2.3
Philometer 15 0 0 0 0 2.3 0 0 2.3
Tomato Paced 3 0 1.5 2.5 1.75 3 0 0 8.75
Queen Bee’s Knees 10 0 0 0 5.5 6 3 2.5 17
Quilter Foot 6 2.5 0 0 3.4 0 0 0 5.9
Winchester Walker 6 0 0 0 3.4 0 3.5 0 6.9
Racing Meemaw 10 1.75 1 1 1 0 1 3.3 9.05
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 1 2 2 0 5 10
Purple Cat 10 0 0 0 0 0 0 5 5
Cutie Pie 3 0 0 1 0.5 0.5 0 5 7
Gator Lover 3 0 0 1 0.5 0.5 0 5 7
Unky Herb 35 0 8.2 7.1 7.3 0 0 0 22.6
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 154 6.25 10.7 13.6 25.35 16.6 7.5 25.8 105.8

Year 3, Month 4, Week 4

Year 3 Week Aug Aug Aug Aug Aug Aug Aug Week
Month 4 (Aug) #4 19 20 21 22 23 24 25 #4
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0.5 0 0 0 0 0 5 5.5
Gigi Twinkle Toes 15 2.1 1.1 4.3 8.5 6.4 2.1 2.1 26.6
Philometer 15 2.1 1.1 4.2 8.4 6.3 2.1 2.1 26.3
Tomato Paced 3 1 2.5 1 2.5 0.75 0 2.25 10
Queen Bee’s Knees 10 3 5 0 0 2.5 0 2 12.5
Quilter Foot 6 2 0 0 0 0 0 2.5 4.5
Winchester Walker 6 2 0 0 0 3.2 0 2.6 7.8
Racing Meemaw 10 0 0 2 2.1 1 2.74 0 7.84
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 2 2 2 0 6
Purple Cat 10 0 2 2 3 0 0 0 7
Cutie Pie 3 0 0 0 1 1 0 0 2
Gator Lover 3 0 0 0 1 1 0 0 2
Unky Herb 35 0 7.5 0 7.8 6.8 6.9 0 29
Fart Smeller 3 0 0 0 0 0 0 0 0
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 154 12.7 19.2 13.5 36.3 30.95 15.84 18.55 147.04

HAPPY BIRTHDAY TO THE QUEEN & QUILTER FOOT!

Year 3, Month 4, Week 3

Year 3 Week Aug Aug Aug Aug Aug Aug Aug Week
Month 4 (Aug) #3 12 13 14 15 16 17 18 #3
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 1.24 0 0 0 0 1.24
Gigi Twinkle Toes 15 2.1 6.4 2.1 6.4 5.3 4.3 6.3 32.9
Philometer 15 2.1 6.3 2.1 6.3 4.2 4.2 2.1 27.3
Tomato Paced 3 1 2.5 0.75 2.5 2.5 1.75 0 11
Queen Bee’s Knees 10 0 5 0 1.6 0 5 0 11.6
Quilter Foot 6 3.5 0 0 0 0 0 5.32 8.82
Winchester Walker 6 3.5 2 0 0 0 3.3 5.32 14.12
Racing Meemaw 10 0 1 1 3.68 1 4.8 4.86 16.34
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 6 0 1.5 0 0 0 4 11.5
Purple Cat 10 0 2 4.3 2.5 0 3 1.25 13.05
Cutie Pie 3 0 0 0 0 0 0 3.25 3.25
Gator Lover 3 0 0 1.5 0 0 0 3.5 5
Unky Herb 35 6 7.6 8.5 8.2 8.4 7.9 2 48.6
Fart Smeller 3 0 0 0 3.1 3.1 0 0 6.2
Smart Feller 10 0 0 0 0 0 0 0 0
SwG Totals 154 24.2 32.8 22.99 34.28 24.5 34.25 37.9 210.92

Coach is relieved to finally have the mileage report back up and running.  His staff has been preoccupied with a family reunion out of state, class for work in the Cities, and zucchinis and other produce out the yin yang.  His temporary fill-in staff did learn to serve him his morning soup and bottled water albeit not on his preferred dining table.  They did however fail to respond to his pleas to go outside.  Consequently, he knew they weren’t up to the task of updating mileage…  Anyway, we’re back!  Keep sending in those miles!

Year 3, Month 4, Week 2

Year 3 Week Aug Aug Aug Aug Aug Aug Aug Week
Month #4 (Aug) #2 5 6 7 8 9 10 11 #2
Soles Goals Sun Mon Tues Wed Thurs Fri Sat Total
Black Rose 3 0 0 0 0 0 0 0 0
Gigi Twinkle Toes 15 2.1 2.1 4.3 6.4 4.3 3.1 5.4 27.7
Philometer 15 2.1 2.1 4.2 6.3 4.2 3.1 4.2 26.2
Tomato Paced 3 0 1.5 2.75 2.25 2.5 1.5 1 11.5
Queen Bee’s Knees 10 0 0 0 0 0 0 0 0
Quilter Foot 6 0 0 0 0 0 0 2.7 2.7
Winchester Walker 6 4.1 0 3.3 0 0 0 2.7 10.1
Racing Meemaw 10 0 3.36 1 0 1.2 0 0 5.56
bsmith12 12 0 0 0 0 0 0 0 0
Insert Name Here 10 0 0 0 1 0 0 4 5
