YEAR 4, MONTH 6, WEEK 1
Year 4 | Week | Sept | Sept | Oct | Oct | Oct | Oct | Oct | Week |
Month 6 (Oct) | #1 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | #1 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | |||||
Gigi Twinkle Toes | 15 | 0 | 0 | 0 | |||||
Philometer | 15 | 0 | 0 | 0 | |||||
Tomato Paced | 3 | 0 | 0.5 | 0.5 | |||||
Queen Bee’s Knees | 10 | 0 | 0 | 0 | |||||
Quilter Foot | 6 | 0 | 0 | 0 | |||||
Winchester Walker | 6 | 0 | 0 | 0 | |||||
Racing Meemaw | 10 | 0 | 0 | 0 | |||||
Insert Name Here | 10 | 0 | 0 | 0 | |||||
Purple Cat | 3 | 0 | 0 | 0 | |||||
Cutie Pie | 3 | 0 | 0 | 0 | |||||
Gator Lover | 3 | 0 | 0 | 0 | |||||
Unky Herb | 35 | 0 | 0 | 0 | |||||
Fart Smeller | 3 | 4 | 4 | 8 | |||||
SwG Totals | 125 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 8.5 |
YEAR 4, MONTH 5, WEEK 4
Year 4 | Week | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Week |
Month 5 (Sept) | #4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 4.3 | 2.3 | 2.2 | 3.6 | 0 | 3.6 | 16 |
Philometer | 15 | 0 | 3.1 | 2.1 | 0 | 2.5 | 0 | 2.5 | 10.2 |
Tomato Paced | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Queen Bee’s Knees | 10 | 5.3 | 7.5 | 0 | 7 | 0 | 7 | 0 | 26.8 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 2 | 1.58 | 0 | 0 | 2.62 | 3.36 | 0 | 9.56 |
Racing Meemaw | 10 | 3.5 | 0 | 1 | 5.55 | 0 | 0 | 0 | 10.05 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fart Smeller | 3 | 4 | 0 | 4 | 0 | 0 | 1.4 | 4 | 13.4 |
SwG Totals | 125 | 14.8 | 19.48 | 11.4 | 14.75 | 8.72 | 11.76 | 10.1 | 91.01 |
YEAR 4, MONTH 5, WEEK 3
Year 4 | Week | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Week |
Month 5 (Sept) | #3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 2.1 | 3.3 | 2.1 | 2.1 | 4.3 | 0 | 13.9 |
Philometer | 15 | 0 | 2.1 | 2.1 | 2.1 | 2.1 | 3.4 | 0 | 11.8 |
Tomato Paced | 3 | 1 | 1.5 | 2 | 0 | 0 | 2 | 0 | 6.5 |
Queen Bee’s Knees | 10 | 0 | 8 | 0 | 7 | 5.75 | 0 | 5.5 | 26.25 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 1.42 | 1.44 | 2.86 |
Winchester Walker | 6 | 2 | 0 | 0 | 0 | 2.69 | 1.42 | 1.44 | 7.55 |
Racing Meemaw | 10 | 0 | 0 | 1 | 3.06 | 2.25 | 5.5 | 0 | 11.81 |
Insert Name Here | 10 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Unky Herb | 35 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Fart Smeller | 3 | 0 | 0 | 5.8 | 0 | 4 | 2.4 | 0 | 12.2 |
SwG Totals | 125 | 3 | 17.7 | 14.2 | 14.26 | 31.89 | 20.44 | 8.38 | 109.87 |
YEAR 4, MONTH 5, WEEK 2
Year 4 | Week | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Week |
Month 5 (Sept) | #2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | #2 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 2.1 | 2.1 | 0 | 0 | 2.6 | 0 | 6.8 |
Philometer | 15 | 0 | 2.1 | 2.1 | 0 | 0.5 | 4 | 0 | 8.7 |
Tomato Paced | 3 | 0 | 0 | 1 | 0 | 0.5 | 1.5 | 0 | 3 |
Queen Bee’s Knees | 10 | 0 | 0 | 7 | 8 | 8 | 0 | 7 | 30 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 1.37 | 0 | 2 | 0 | 0 | 2.28 | 0 | 5.65 |
Racing Meemaw | 10 | 0 | 0 | 2 | 2.73 | 0 | 2.56 | 2.5 | 9.79 |
Insert Name Here | 10 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
Purple Cat | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 9 |
Cutie Pie | 3 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2 |
Gator Lover | 3 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2 |
Unky Herb | 35 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 8 |
Fart Smeller | 3 | 4 | 0 | 5.3 | 4 | 4 | 5.2 | 0 | 22.5 |
SwG Totals | 125 | 5.37 | 11.2 | 29.5 | 21.73 | 20 | 18.14 | 9.5 | 115.44 |
YEAR 4, MONTH 5, WEEK 1
Year 4 | Week | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Week |
Month 5 (Sept) | #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | #1 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 2.1 | 2.2 | 0.5 | 4.1 | 2.7 | 3.1 | 2.6 | 17.3 |
Philometer | 15 | 2.1 | 2.1 | 2.5 | 4 | 2.5 | 5 | 2.5 | 20.7 |
Tomato Paced | 3 | 0.5 | 0 | 0.5 | 1.5 | 1 | 2.5 | 0 | 6 |
Queen Bee’s Knees | 10 | 0 | 6.35 | 7.75 | 0 | 7 | 0 | 8 | 29.1 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 1.25 | 0 | 2 | 0 | 2 | 2 | 0 | 7.25 |
Racing Meemaw | 10 | 0 | 0 | 0 | 3.88 | 0 | 2.85 | 0 | 6.73 |
Insert Name Here | 10 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.1 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 |
Gator Lover | 3 | 2.1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 2.6 |
Unky Herb | 35 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Fart Smeller | 3 | 4 | 4.1 | 6 | 4 | 4 | 4.1 | 0 | 26.2 |
SwG Totals | 125 | 14.15 | 14.75 | 19.25 | 17.48 | 24.2 | 19.55 | 13.1 | 122.48 |
Hey, Team! We’re on the last week of our 4th month. That means we’re already a third of the way through our SwG’s year! The weather has been gorgeous, so get out there and finish this month strong and keep up the momentum to have the best mileage year ever! You can do it!!!
YEAR 4, MONTH 4, WEEK 5
Year 4 | Week | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Week |
Month 4 (Aug) | #5 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | #5 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 2.1 | 2.2 | 4.3 | 2.3 | 2.1 | 2.2 | 2.1 | 17.3 |
Philometer | 15 | 2.1 | 0 | 0.5 | 0 | 2.1 | 3.3 | 2.1 | 10.1 |
Tomato Paced | 3 | 0 | 0 | 0.5 | 0 | 0 | 1.2 | 0 | 1.7 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 2.65 | 0 | 2 | 2 | 2 | 2.24 | 0 | 10.89 |
Racing Meemaw | 10 | 3 | 0 | 1 | 3.96 | 2.5 | 0 | 2.2 | 12.66 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.2 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2.2 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fart Smeller | 3 | 0 | 4 | 6 | 0 | 4.1 | 6.2 | 0 | 20.3 |
SwG Totals | 125 | 9.85 | 6.2 | 14.3 | 8.26 | 12.8 | 15.14 | 10.8 | 77.35 |
YEAR 4, MONTH 4, WEEK 4
Year 4 | Week | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Week |
Month 4 (Aug) | #4 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 3.3 | 0 | 0 | 4.2 | 6.4 | 4.2 | 18.1 |
Philometer | 15 | 0 | 2.1 | 2.1 | 0 | 4.2 | 5.3 | 4.2 | 17.9 |
Tomato Paced | 3 | 1 | 2.5 | 0 | 0 | 1 | 0 | 1 | 5.5 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 4.18 | 0 | 2 | 0 | 0 | 2 | 2 | 10.18 |
Racing Meemaw | 10 | 0 | 0 | 1 | 2.72 | 2.25 | 3.62 | 1 | 10.59 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fart Smeller | 3 | 4.1 | 4 | 4 | 4 | 4.1 | 0 | 0 | 20.2 |
SwG Totals | 125 | 9.28 | 11.9 | 9.1 | 6.72 | 15.75 | 17.32 | 15.4 | 85.47 |
YEAR 4, MONTH 4, WEEK 3
Year 4 | Week | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Week |
Month 4 (Aug) | #3 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 0 | 2.2 | 4.3 | 0 | 5.4 | 2.1 | 14 |
Philometer | 15 | 1.5 | 1 | 0 | 0 | 2.1 | 0 | 2.1 | 6.7 |
Tomato Paced | 3 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 |
Queen Bee’s Knees | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0.8 | 9.8 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3.64 | 5.64 |
Racing Meemaw | 10 | 2.11 | 1.25 | 0 | 2.7 | 1 | 3.15 | 2.5 | 12.71 |
Insert Name Here | 10 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Purple Cat | 3 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fart Smeller | 3 | 0 | 4.1 | 5.3 | 4.1 | 4 | 5.6 | 0 | 23.1 |
SwG Totals | 125 | 12.31 | 15.35 | 7.5 | 11.1 | 7.1 | 16.15 | 12.14 | 81.65 |
YEAR 4, MONTH 4, WEEK 2
Year 4 | Week | Aug | Aug | Aug | Aug | Aug | Aug | Aug | Week |
Month 4 (Aug) | #2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | #2 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 3.1 | 2.6 | 2.6 | 2.6 | 0 | 2.2 | 13.1 |
Philometer | 15 | 2.1 | 3 | 7 | 2.5 | 5.5 | 2.5 | 0 | 22.6 |
Tomato Paced | 3 | 0 | 0.5 | 0 | 2.5 | 3 | 2.5 | 0 | 8.5 |
Queen Bee’s Knees | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 0 | 0 | 2 | 0 | 0 | 3.42 | 0 | 5.42 |
Racing Meemaw | 10 | 0 | 1 | 3.5 | 3.12 | 4 | 2.2 | 2.5 | 16.32 |
Insert Name Here | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Fart Smeller | 3 | 4.1 | 4.1 | 0 | 0 | 4.1 | 4 | 0 | 16.3 |
SwG Totals | 125 | 8.2 | 15.7 | 15.1 | 10.72 | 19.2 | 14.62 | 4.7 | 88.24 |
YEAR 4, MONTH 4, WEEK 1
Year 4 | Week | July | July | July | July | Aug | Aug | Aug | Week |
Month 4 (Aug) | #1 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | #1 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 2.6 | 0 | 2.6 | 2.6 | 3.6 | 2.6 | 14 |
Philometer | 15 | 0 | 3 | 5 | 2.5 | 2.1 | 2.1 | 2.1 | 16.8 |
Tomato Paced | 3 | 0 | 0 | 0 | 2.5 | 0 | 1 | 1.5 | 5 |
Queen Bee’s Knees | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 4.24 | 8.24 |
Racing Meemaw | 10 | 0 | 3.7 | 2 | 3 | 3.25 | 2 | 0 | 13.95 |
Insert Name Here | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Purple Cat | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 4.1 | 8.1 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Fart Smeller | 3 | 4 | 4.1 | 0 | 0 | 4.1 | 4 | 0 | 16.2 |
SwG Totals | 125 | 6 | 14.4 | 11 | 16.6 | 12.05 | 15.7 | 16.54 | 92.29 |
YEAR 4, MONTH 3, WEEK 4
Year 4 | Week | July | July | July | July | July | July | July | Week |
Month 3 (July) | #4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 6.4 | 4.3 | 2.1 | 2.2 | 0 | 0 | 15 |
Philometer | 15 | 0 | 2 | 2.5 | 2.5 | 0 | 0 | 0 | 7 |
Tomato Paced | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Bee’s Knees | 10 | 0 | 5.8 | 3 | 0 | 0 | 0 | 3 | 11.8 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 0 | 4.17 | 2 | 2 | 0 | 0 | 0 | 8.17 |
Racing Meemaw | 10 | 2.5 | 0 | 1 | 5 | 2 | 0 | 0 | 10.5 |
Insert Name Here | 10 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 6.5 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 2.5 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 6.5 |
Fart Smeller | 3 | 4.1 | 4 | 0 | 4 | 4 | 0 | 4 | 20.1 |
SwG Totals | 125 | 6.6 | 26.37 | 16.8 | 23.1 | 8.2 | 0 | 7 | 88.07 |
YEAR 4, MONTH 3, WEEK 3
Year 4 | Week | July | July | July | July | July | July | July | Week |
Month 3 (July) | #3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 2.1 | 3.3 | 0 | 2.2 | 2.2 | 2.1 | 0 | 11.9 |
Philometer | 15 | 2.1 | 2.1 | 2.1 | 2 | 0 | 2 | 2 | 12.3 |
Tomato Paced | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 9 |
Queen Bee’s Knees | 10 | 0.75 | 0 | 0 | 0 | 0 | 4 | 3.75 | 8.5 |
Quilter Foot | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Winchester Walker | 6 | 2 | 2 | 1.83 | 0 | 0 | 0 | 2 | 7.83 |
Racing Meemaw | 10 | 0 | 1 | 0 | 3 | 2.25 | 1.7 | 1.5 | 9.45 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fart Smeller | 3 | 4 | 0 | 0 | 4 | 4.2 | 5.9 | 4 | 22.1 |
SwG Totals | 125 | 12.95 | 10.4 | 5.93 | 13.2 | 9.65 | 17.7 | 14.25 | 84.08 |
YEAR 4, MONTH 3, WEEK 2
Year 4 | Week | July | July | July | July | July | July | July | Week |
Month 3 (July) | #2 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | #2 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 1 | 4.1 | 4.6 | 2.6 | 5.2 | 3.3 | 2.1 | 22.9 |
Philometer | 15 | 1 | 4 | 2.5 | 2.5 | 4.2 | 2.1 | 2.1 | 18.4 |
Tomato Paced | 3 | 1 | 1.5 | 0 | 2.5 | 1 | 0.61 | 1 | 7.61 |
Queen Bee’s Knees | 10 | 0 | 0 | 2 | 0 | 1 | 0.61 | 0 | 3.61 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 3.74 | 9.74 |
Racing Meemaw | 10 | 0 | 3 | 1 | 3 | 1.25 | 4.1 | 0 | 12.35 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fart Smeller | 3 | 0 | 5.3 | 0 | 0 | 1.5 | 4.1 | 4 | 14.9 |
SwG Totals | 125 | 3 | 19.9 | 12.1 | 12.6 | 14.15 | 14.82 | 12.94 | 89.51 |
STEWARTVILLE SUMMERFEST 3 Mile Run & 5 Mile Run JULY 4 STEWARTVILLE, MN
YEAR 4, MONTH 3, WEEK 1
Year 4 | Week | June | July | July | July | July | July | July | Week |
Month 3 (July) | #1 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | #1 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 3.6 | 0 | 2.6 | 4 | 2.6 | 2.6 | 15.4 |
Philometer | 15 | 2.1 | 2.1 | 3.5 | 2.5 | 3 | 2.5 | 3 | 18.7 |
Tomato Paced | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1.5 | 5.5 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 3.8 | 0 | 0 | 3.8 |
Quilter Foot | 6 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1.1 |
Winchester Walker | 6 | 0 | 0 | 0 | 2 | 1.48 | 0 | 0 | 3.48 |
Racing Meemaw | 10 | 0 | 0 | 2.25 | 2.5 | 4.75 | 0 | 0 | 9.5 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 3.5 | 0 | 0 | 3.5 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 |
Unky Herb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fart Smeller | 3 | 4.1 | 5.4 | 0 | 0 | 5.6 | 4.1 | 3.4 | 22.6 |
SwG Totals | 125 | 7.2 | 12.1 | 5.75 | 11.7 | 33.63 | 9.2 | 10.5 | 90.08 |
YEAR 4, MONTH 2, WEEK 4
Year 4 | Week | June | June | June | June | June | June | June | Week |
Month 2 (June) | #4 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 1.7 | 2.7 | 0 | 4.2 | 0 | 2.5 | 3 | 14.1 |
Philometer | 15 | 1.7 | 2.5 | 1.5 | 2.5 | 2.1 | 2.1 | 2.1 | 14.5 |
Tomato Paced | 3 | 1.7 | 1 | 0 | 2 | 1 | 1 | 2 | 8.7 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 0 | 4 | 9 | 9.4 | 5.9 | 5.3 | 33.6 |
Winchester Walker | 6 | 2 | 0 | 4 | 9 | 9.4 | 5.9 | 5.3 | 35.6 |
Racing Meemaw | 10 | 0 | 3.68 | 0 | 3.85 | 0 | 5 | 0 | 12.53 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fart Smeller | 3 | 0 | 5.8 | 0 | 4 | 5.8 | 0 | 0 | 15.6 |
SwG Totals | 125 | 7.1 | 15.68 | 9.5 | 34.55 | 27.7 | 22.4 | 17.7 | 134.63 |
YEAR 4, MONTH 2, WEEK 3
Year 4 | Week | June | June | June | June | June | June | June | Week |
Month 2 (June) | #3 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 2.7 | 0 | 4.2 | 3.8 | 2.8 | 2.7 | 16.2 |
Philometer | 15 | 0 | 0 | 2.5 | 2.5 | 3 | 2.5 | 2.5 | 13 |
Tomato Paced | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Queen Bee’s Knees | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Quilter Foot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winchester Walker | 6 | 2 | 0 | 4.24 | 0 | 4.35 | 2 | 2 | 14.59 |
Racing Meemaw | 10 | 0 | 0 | 0 | 3.5 | 0 | 3.5 | 1.75 | 8.75 |
Insert Name Here | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
