DECEMBER 2017
December 3-30 (4 Weeks)
Week #4
Year 2 | Week | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Week |
Month 8 (Dec) | #4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 0 | 0 | 0 | 0 | 2 | 2.5 | 0 | 4.5 |
Philometer | 12 | 0 | 0 | 0 | 0 | 2 | 2.5 | 0.5 | 5 |
Tomato Paced | 5 | 1 | 0 | 1 | 0 | 1.1 | 0 | 2 | 5.1 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 |
Winchester Walker | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 2.5 | 7.5 |
Racing Meemaw | 15 | 1.95 | 0.5 | 2.05 | 1.95 | 3.97 | 2.25 | 1.67 | 14.34 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0 | 1.6 |
Insert Name Here | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gator Lover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unky Herb | 35 | 0 | 0 | 8.1 | 6 | 7 | 8.1 | 7 | 36.2 |
SwG Totals | 134 | 2.95 | 0.5 | 15.15 | 7.95 | 22.07 | 16.95 | 13.67 | 79.24 |
Week #3
Year 2 | Week | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Week |
Month 8 (Dec) | #3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigi Twinkle Toes | 15 | 2.1 | 4.2 | 6.3 | 4.2 | 4.2 | 4.2 | 0 | 25.2 |
Philometer | 12 | 2.1 | 4.2 | 2.1 | 4.2 | 4.2 | 4.2 | 0 | 21 |
Tomato Paced | 5 | 1.5 | 0 | 0 | 1 | 0.75 | 0 | 0 | 3.25 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
Winchester Walker | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 2.5 | 6.5 |
Racing Meemaw | 15 | 2.64 | 2.93 | 3.29 | 1 | 1 | 3.62 | 0 | 14.48 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 1.3 | 1.2 | 1.3 | 1.3 | 0 | 0 | 5.1 |
Purple Cat | 3 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 4.5 |
Cutie Pie | 1 | 0 | 1.3 | 1.2 | 1.3 | 1.3 | 0 | 0 | 5.1 |
Gator Lover | 1 | 0 | 1.3 | 1.2 | 1.3 | 1.3 | 0 | 0 | 5.1 |
Unky Herb | 35 | 9.1 | 6.8 | 7 | 8.5 | 6.7 | 0 | 0 | 38.1 |
SwG Totals | 134 | 19.44 | 23.03 | 25.29 | 24.3 | 26.75 | 12.02 | 2.5 | 133.33 |
Week #2
Year 2 | Week | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Week |
Month 8 (Dec) | #2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | #2 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 1.75 | 0 | 2 | 1 | 0 | 0 | 1.7 | 6.45 |
Gigi Twinkle Toes | 15 | 2.1 | 2.1 | 2.1 | 4.2 | 2.1 | 4.2 | 2.1 | 18.9 |
Philometer | 20 | 2.1 | 2.1 | 2.1 | 4.2 | 2.1 | 4.2 | 2.1 | 18.9 |
Tomato Paced | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
Quilter Foot | 6 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 5.2 |
Winchester Walker | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3.5 | 6.5 |
Racing Meemaw | 15 | 2.78 | 2.57 | 3.55 | 1 | 5.5 | 3.66 | 2.78 | 21.84 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 3 | 3.5 | 0 | 6.5 |
Insert Name Here | 10 | 0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0 | 6 |
Purple Cat | 3 | 0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0 | 6 |
Cutie Pie | 1 | 0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0 | 6 |
Gator Lover | 1 | 0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0 | 6 |
Unky Herb | 35 | 0 | 7.1 | 6.9 | 6 | 8.2 | 0 | 8.1 | 36.3 |
SwG Totals | 142 | 12.73 | 22.87 | 23.45 | 25.2 | 25.7 | 20.36 | 20.28 | 150.59 |
Week #1
Year 2 | Week | Dec | Dec | Dec | Dec | Dec | Dec | Dec | Week |
Month 8 (Dec) | #1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | #1 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 7 | 2.25 | 0 | 0 | 0 | 0 | 0 | 9.25 |
Gigi Twinkle Toes | 15 | 0 | 4.2 | 2.1 | 4.2 | 2.1 | 2.1 | 2.1 | 16.8 |
Philometer | 20 | 2.1 | 6.3 | 2.1 | 4.2 | 2.1 | 2.1 | 2.1 | 21 |
Tomato Paced | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 1.5 | 2 | 0 | 2.3 | 0 | 0 | 5.8 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Racing Meemaw | 15 | 1.93 | 1 | 3.2 | 4 | 2.95 | 0 | 0 | 13.08 |
bsmith12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Insert Name Here | 10 | 0 | 1.3 | 1.3 | 1 | 1.3 | 0 | 0 | 4.9 |
Purple Cat | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Cutie Pie | 1 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 5.2 |
Gator Lover | 1 | 0 | 1.3 | 1.3 | 1 | 1.3 | 0 | 0 | 4.9 |
Unky Herb | 35 | 7.7 | 7.5 | 5.5 | 8.1 | 7.1 | 3.1 | 1.5 | 40.5 |
SwG Totals | 142 | 18.73 | 27.65 | 20.8 | 25.8 | 22.45 | 7.3 | 5.7 | 128.43 |
NOVEMBER 2017
October 29-December 2 (5 Weeks)
Week #5
Year 2 | Week | Nov | Nov | Nov | Nov | Nov | Dec | Dec | Week |
Month 7 (Nov) | #5 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | #5 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.63 | 1.63 |
Gigi Twinkle Toes | 20 | 2.1 | 4.2 | 6.3 | 4.2 | 4.2 | 2.1 | 2.1 | 25.2 |
Philometer | 20 | 2.1 | 4.2 | 6.3 | 4.2 | 4.2 | 2.1 | 2.1 | 25.2 |
Tomato Paced | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 | 8.5 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 1.3 | 2.1 | 0 | 2 | 0 | 2 | 7.4 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Racing Meemaw | 15 | 2.85 | 3.33 | 2.74 | 2.83 | 1 | 5.25 | 2 | 20 |
bsmith12 | 12 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
Insert Name Here | 10 | 2.6 | 1.3 | 0 | 0 | 0 | 0 | 0 | 3.9 |
Purple Cat | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutie Pie | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1.3 |
Gator Lover | 1 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1.3 |
Unky Herb | 35 | 0 | 7.5 | 7.2 | 7 | 7.5 | 2.1 | 1.5 | 32.8 |
SwG Totals | 152 | 11.73 | 25.43 | 24.64 | 20.23 | 21.9 | 11.55 | 17.83 | 133.31 |
Coach Table Runner’s Progress Report:
As of the time of this report, we are at 481.02 miles for month #7. That means we need 593.98 miles to reach our unofficial monthly goal of 1,075 miles. Even if we fall a bit short, let’s do our best to minimize our deficit going into next month. We still have time to get our 10,000 miles for the year! Good luck to everyone participating in Turkey Trots this week! Have fun and give it your best!
Week #4
Year 2 | Week | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Week |
Month 7 (Nov) | #4 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 1.33 | 0 | 1.5 | 1 | 1.75 | 5.58 |
Gigi Twinkle Toes | 20 | 4.2 | 6.3 | 6.3 | 0 | 3.1 | 2.1 | 4.2 | 26.2 |
Philometer | 20 | 4.2 | 6.3 | 4.2 | 0 | 3.1 | 2.1 | 4.2 | 24.1 |
Tomato Paced | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2.1 | 7.1 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 3 | 1.3 | 2.1 | 0 | 0 | 2.5 | 4 | 12.9 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
Racing Meemaw | 15 | 2.77 | 2.91 | 1 | 4.34 | 6 | 0 | 2.85 | 19.87 |
bsmith12 | 12 | 0 | 0 | 0 | 3.65 | 3.75 | 0 | 0 | 7.4 |
Insert Name Here | 10 | 0 | 3 | 2 | 0 | 3.1 | 0 | 0 | 8.1 |
Purple Cat | 3 | 0 | 1 | 2 | 0 | 3.1 | 0 | 0 | 6.1 |
Cutie Pie | 1 | 0 | 1.2 | 1.2 | 0 | 3.1 | 0 | 0 | 5.5 |
Gator Lover | 1 | 0 | 1.2 | 1.2 | 0 | 0 | 0 | 0 | 2.4 |
Unky Herb | 35 | 6.2 | 8.6 | 6.5 | 0 | 7.4 | 2.1 | 0 | 30.8 |
SwG Totals | 152 | 22.37 | 34.81 | 27.83 | 7.99 | 34.15 | 12.8 | 23.1 | 163.05 |
Week #3
Year 2 | Week | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Week |
Month 7 (Nov) | #3 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0.5 | 4.5 |
Gigi Twinkle Toes | 20 | 2.1 | 6.3 | 4.2 | 6.3 | 4.2 | 6.3 | 2.1 | 31.5 |
Philometer | 20 | 2.1 | 6.3 | 4.2 | 6.3 | 4.2 | 6.3 | 2.1 | 31.5 |
Tomato Paced | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 2.3 | 2.1 | 0 | 2 | 0 | 0 | 6.4 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Racing Meemaw | 15 | 3.02 | 3.47 | 0 | 5 | 1 | 0 | 4.59 | 17.08 |
bsmith12 | 12 | 0 | 0 | 1.2 | 2.15 | 0 | 0 | 4.25 | 7.6 |
Insert Name Here | 10 | 0 | 1.3 | 1.3 | 1.3 | 1.5 | 0 | 0 | 5.4 |
Purple Cat | 3 | 0 | 1 | 1 | 1 | 1.2 | 0 | 0 | 4.2 |
Cutie Pie | 1 | 0 | 1.2 | 1.2 | 1.2 | 1.3 | 0 | 0 | 4.9 |
Gator Lover | 1 | 0 | 1.3 | 1.3 | 1.3 | 1.3 | 0 | 0 | 5.2 |
Unky Herb | 35 | 0 | 7.2 | 7 | 7 | 7.5 | 3.2 | 8.5 | 40.4 |
SwG Totals | 152 | 7.22 | 32.37 | 24.5 | 33.55 | 25.2 | 17.8 | 25.04 | 165.68 |
Week #2
Year 2 | Week | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Week |
Month 7 (Nov) | #2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | #2 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 1.4 | 1.17 | 0 | 0.86 | 0 | 0 | 3.43 |
Gigi Twinkle Toes | 20 | 0 | 2.1 | 6.3 | 4.2 | 5.3 | 4.2 | 5.3 | 27.4 |
Philometer | 20 | 0 | 2.1 | 6.3 | 4.2 | 4.4 | 4.2 | 4.5 | 25.7 |
Tomato Paced | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 4.4 | 7.4 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Quilter Foot | 6 | 0 | 2.1 | 2.5 | 0 | 0 | 3.5 | 0 | 8.1 |
Winchester Walker | 6 | 0 | 0 | 0 | 0 | 0 | 3.5 | 3 | 6.5 |
Racing Meemaw | 15 | 0 | 3.82 | 3.31 | 4.98 | 1.06 | 5.3 | 3.33 | 21.8 |
bsmith12 | 12 | 0 | 0 | 1 | 2.1 | 0 | 2.15 | 3 | 8.25 |
Insert Name Here | 10 | 0 | 3.2 | 3.1 | 0 | 0 | 0 | 0 | 6.3 |
Purple Cat | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cutie Pie | 1 | 0 | 1.3 | 1.3 | 0 | 0 | 0 | 0 | 2.6 |
Gator Lover | 1 | 0 | 1.2 | 1.2 | 0 | 0 | 0 | 0 | 2.4 |
Unky Herb | 35 | 9.8 | 6 | 7.5 | 8.2 | 6.1 | 0 | 0 | 37.6 |
SwG Totals | 152 | 9.8 | 25.22 | 35.68 | 24.68 | 17.72 | 22.85 | 26.53 | 162.48 |
Week #1
Year 2 | Week | Oct | Oct | Oct | Nov | Nov | Nov | Nov | Week |
Month 7 (Nov) | #1 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | #1 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 1.22 | 1.5 | 0 | 0 | 1.5 | 4.22 |
Gigi Twinkle Toes | 20 | 5 | 0 | 4.2 | 5.3 | 2.1 | 2.1 | 0.7 | 19.4 |
Philometer | 20 | 5 | 0 | 4.2 | 4.2 | 2.1 | 2.1 | 0.7 | 18.3 |
Tomato Paced | 10 | 1.5 | 2 | 1 | 1 | 0 | 0 | 0.7 | 6.2 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 |
Winchester Walker | 6 | 0 | 0 | 0 | 3 | 1.5 | 0 | 0 | 4.5 |
Racing Meemaw | 15 | 1.59 | 1.45 | 0 | 6.05 | 1 | 4 | 2.05 | 16.14 |
bsmith12 | 12 | 1.67 | 0 | 1.26 | 2.6 | 3.05 | 0 | 0 | 8.58 |
Insert Name Here | 10 | 0 | 1.3 | 3 | 1.3 | 1.5 | 1.3 | 0 | 8.4 |
Purple Cat | 3 | 0 | 1 | 3 | 1 | 1 | 1.3 | 0 | 7.3 |
Cutie Pie | 1 | 0 | 1.3 | 2 | 1.2 | 1.2 | 1.3 | 0 | 7 |
Gator Lover | 1 | 0 | 1.3 | 2 | 1.3 | 1.2 | 1.3 | 0 | 7.1 |
Unky Herb | 35 | 0 | 7.5 | 8.9 | 5.9 | 0 | 7.5 | 8.4 | 38.2 |
SwG Totals | 152 | 14.76 | 15.85 | 30.78 | 37.35 | 14.65 | 20.9 | 16.05 | 150.34 |
OCTOBER 2017
October 1-28 (4 Weeks)
Coach Table Runner’s Week #4 Report:
Congratulations, Team, on another successful month of walking and running. We’re now halfway through our second year. That means we have 6 months left to meet our 10,000 mile goal for year two. It’s time to get determined if we really want to shoot for that goal and make it a reality. As I am writing this report, we have 3,555.42 miles behind us and 6,444.58 to go. With that in mind, I am challenging the team to 1,075 miles a month for the next 6 months.
Embrace the super challenge! Think of what those extra miles will do for your fitness level. The holidays are coming which means lots of yummy food and treats. The extra mileage will help keep your health on track while still enjoying all the scrumptious tastes of the season. If you’re with family over the holidays, incorporate a group walk or run into your time together. The weather may get a bit frightful, but mall walking works too and is a great way to multitask during a busy time of the year. If we all pull together, we can achieve our goal. And don’t forget we have the mysterious Unky Herb as our secret weapon! Keep up the great work, Team! Let’s keep motivating each other and make our goal of 1,075 miles in November!!!
Week #4
Year 2 | Week | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Week |
Month 6 (Oct) | #4 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 1.3 | 1.15 | 0 | 0 | 0 | 2.45 |
Gigi Twinkle Toes | 20 | 2.1 | 6.3 | 4.2 | 2.1 | 2.5 | 2.5 | 2.5 | 22.2 |
Philometer | 20 | 2.1 | 6.3 | 4.2 | 2.1 | 2.5 | 2.5 | 2.5 | 22.2 |
Tomato Paced | 10 | 4 | 3.5 | 1 | 1 | 1.5 | 0 | 1 | 12 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quilter Foot | 6 | 0 | 2.5 | 1.5 | 0 | 1.7 | 0 | 0 | 5.7 |
Winchester Walker | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Racing Meemaw | 15 | 2.77 | 2.44 | 1 | 5.5 | 0 | 2.78 | 5.73 | 20.22 |
bsmith12 | 12 | 0 | 0 | 0 | 4 | 0 | 3.25 | 4.93 | 12.18 |
Insert Name Here | 10 | 0 | 1 | 1.5 | 1.3 | 1.5 | 1.5 | 0 | 6.8 |
Purple Cat | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
Cutie Pie | 1 | 0 | 1.2 | 1.2 | 1.2 | 2.5 | 1.2 | 0 | 7.3 |
Gator Lover | 1 | 0 | 1 | 1.5 | 1.3 | 2.5 | 1.5 | 0 | 7.8 |
Unky Herb | 35 | 5.8 | 4.9 | 7.1 | 6.4 | 8 | 4.1 | 0 | 36.3 |
SwG Totals | 152 | 16.77 | 30.14 | 25.5 | 30.05 | 23.7 | 20.33 | 16.66 | 163.15 |
Good week, Team! Let’s finish the month strong! Cooler weather is on its way.
Week #3
Year 2 | Week | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Week |
Month 6 (Oct) | #3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0.8 | 0 | 1 | 1.7 | 0 | 0 | 3.5 |
Gigi Twinkle Toes | 20 | 2.5 | 2.1 | 4.2 | 6.3 | 4.2 | 6.3 | 4.2 | 29.8 |
Philometer | 20 | 2.5 | 2.1 | 4.2 | 6.3 | 4.2 | 6.3 | 2.1 | 27.7 |
Tomato Paced | 10 | 2.5 | 1 | 1.25 | 0 | 2 | 0 | 3.25 | 10 |
Queen Bee’s Knees | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
Quilter Foot | 6 | 0 | 1 | 2.1 | 0 | 2 | 2 | 2.5 | 9.6 |
Winchester Walker | 6 | 0 | 0 | 3 | 2 | 2 | 2 | 2.5 | 11.5 |
Racing Meemaw | 15 | 4.76 | 2.78 | 4.28 | 2.73 | 5.48 | 1.25 | 2.88 | 24.16 |
bsmith12 | 12 | 0 | 0 | 4 | 0 | 3.65 | 0 | 3.2 | 10.85 |
Insert Name Here | 10 | 0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0 | 6 |
Purple Cat | 3 | 0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0 | 6 |
Cutie Pie | 1 | 0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0 | 6 |
Gator Lover | 1 | 0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 0 | 6 |
Unky Herb | 35 | 0 | 6.1 | 0 | 6.9 | 7 | 6.2 | 5.2 | 31.4 |
SwG Totals | 152 | 12.26 | 25.68 | 28.83 | 30.03 | 37.03 | 28.85 | 25.83 | 188.51 |
Week #2
Year 2 | Week | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Week |
Month 6 (Oct) | #2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | #2 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1.5 | 4 |
Gigi Twinkle Toes | 20 | 4.2 | 6.3 | 4.96 | 4.2 | 6.3 | 0 | 0 | 25.96 |
Philometer | 20 | 4.2 | 6.3 | 4.2 | 4.2 | 6.3 | 0 | 0 | 25.2 |
Tomato Paced | 10 | 5.25 | 2 | 2.5 | 0 | 1 | 0 | 0 | 10.75 |
Queen Bee’s Knees | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Quilter Foot | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winchester Walker | 6 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 11 |
Racing Meemaw | 15 | 2.69 | 1 | 2.67 | 3.79 | 4.49 | 1 | 4.1 | 19.74 |
bsmith12 | 12 | 2.5 | 0 | 3.15 | 2.15 | 2.5 | 0 | 3.25 | 13.55 |
Insert Name Here | 10 | 0 | 1 | 1 | 1 | 4.5 | 0 | 0 | 7.5 |
Purple Cat | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Cutie Pie | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 |
Gator Lover | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Unky Herb | 35 | 7.2 | 7.1 | 7.5 | 8 | 8.4 | 0 | 0 | 38.2 |
SwG Totals | 152 | 32.54 | 26.7 | 28.98 | 34.34 | 40.49 | 3 | 10.85 | 176.9 |
A big Soles with Goals welcome to our newest member, Unky Herb! Great job last month, Team! Let’s work even harder month!
Week #1
Year 2 | Week | Oct | Oct | Oct | Oct | Oct | Oct | Oct | Week |
Month 6 (Oct) | #1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | #1 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 1.69 | 0 | 0 | 0.25 | 1.08 | 0 | 1.6 | 4.62 |
Gigi Twinkle Toes | 20 | 4.2 | 4.2 | 5.01 | 4.2 | 4.99 | 2.2 | 5.11 | 29.91 |
Philometer | 20 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 2.2 | 5.1 | 28.3 |
Tomato Paced | 10 | 2 | 2.3 | 1 | 1 | 0 | 0 | 1 | 7.3 |
Queen Bee’s Knees | 10 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 18 |
Quilter Foot | 6 | 0 | 0 | 1.3 | 0 | 3.2 | 2.2 | 2.2 | 8.9 |
Winchester Walker | 6 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 7 |
Racing Meemaw | 15 | 1.87 | 2.24 | 1 | 5.79 | 1 | 2.5 | 1.72 | 16.12 |
bsmith12 | 12 | 0 | 1 | 0 | 2.7 | 0 | 0 | 2 | 5.7 |
Insert Name Here | 10 | 0 | 0.5 | 2 | 0.5 | 2 | 0 | 0 | 5 |
Purple Cat | 3 | 0 | 0.5 | 2 | 1 | 1 | 0 | 0 | 4.5 |
Cutie Pie | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Gator Lover | 1 | 0 | 0.5 | 1 | 0.5 | 2 | 0 | 0 | 4 |
Unky Herb | 35 | 2.5 | 4.5 | 6.5 | 4.7 | 7.1 | 2.5 | 9.5 | 37.3 |
SwG Totals | 152 | 16.46 | 26.94 | 29.01 | 27.84 | 32.57 | 19.6 | 28.23 | 180.65 |
September 2017
Sept 3-Sept 30 (4 Weeks)
Week #4
Year 2 | Week | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Week |
Month 5 (Sept) | #4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | #4 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 2 | 0 | 0 | 0 | 0 | 1.75 | 0 | 3.75 |
Gigi Twinkle Toes | 20 | 2.1 | 4.81 | 4.2 | 6.3 | 4.85 | 4.2 | 6.3 | 32.76 |
Philometer | 20 | 2.1 | 6.3 | 4.2 | 6.3 | 6.3 | 4.2 | 6.3 | 35.7 |
Tomato Paced | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 |
Queen Bee’s Knees | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 |
Quilter Foot | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 12 |
Winchester Walker | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 10 |
Racing Meemaw | 15 | 2.3 | 2.21 | 1.7 | 4.05 | 2.37 | 4.66 | 0 | 17.29 |
bsmith12 | 15 | 0 | 2.5 | 0 | 3 | 2.35 | 4 | 0 | 11.85 |
Insert Name Here | 10 | 0 | 1.2 | 1.2 | 1.5 | 1 | 3.4 | 0 | 8.3 |
Purple Cat | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 |
Cutie Pie | 1 | 0 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 0 | 5.8 |
Gator Lover | 1 | 0 | 1 | 1 | 1 | 1 | 1.8 | 0 | 5.8 |
Unky Herb | 35 | 6.5 | 4.2 | 7 | 6.5 | 4.5 | 4 | 3.2 | 35.9 |
SwG Totals | 155 | 16 | 30.42 | 22.5 | 40.85 | 24.37 | 30.21 | 35.8 | 200.15 |
Week #3
Year 2 | Week | Sept | Sept | Sept | Sept | Sept | Sept | Sept | Week |
Month 5 (Sept) | #3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | #3 |
Soles | Goals | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Total |
Black Rose | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3.1 | 6.1 |
Gigi Twinkle Toes | 20 | 2.1 | 4.2 | 4.36 | 2.1 | 3.1 | 2.56 | 2.1 | 20.52 |
Philometer | 20 | 2.1 | 4.2 | 6.3 | 2.1 | 2.3 | 4.2 | 2.1 | 23.3 |
